Key Contacts
Key Contacts
Interim Principal: Gopal Baria head@montsaye.org
PA to the Principal: Jo Ginns jginns@montsaye.org
Clerk to Governors: clerktogovernors@montsaye.org
SENCo: Mrs Hannah Quinn inclusion@montsaye.org
Student Absence Line: 01536 714040 attendance@montsaye.org
Attendance Officer: attendance@montsaye.org
Main Reception: 01536 418844 office@montsaye.org
Parents and members of the public with queries, please ask for Wayne Eldridge, Business Manager, weldridge@montsaye.org
Montsaye Academy is part of the United Learning Group: www.unitedlearning.org.uk
Senior Leadership Team and Heads of Department:
| Interim Principal | Mr Gopal Baria | head@montsaye.org |
| PA to the Principal | Mrs Joanna Ginns | jginns@montsaye.org |
| Senior Assistant Principal - Pastoral | Mr Nick Haig | nhaig@montsaye.org |
| Director of Pastoral | Mr Mark Horne | mhorne@montsaye.org |
| Assistant Principal - RSL, Data and Assessment | Mr Gavin Stanger | gstanger@montsaye.org |
| Assistant Principal - Teaching and Learning | Mrs Grace Horne | ghorne@motnsaye.org |
| Assistant Principal - Curriculum and Careers | Mr Stuart Finan | sfinan@montsaye.org |
| Assistant Principal - Literacy and Oracy | Miss Jade Neville | jneville@montsaye.org |
| Assistant Principal - Inclusion and SENCo | Mrs Hannah Quinn | hquinn@montsaye.org |
| Assistant Principal - Wellbeing and Personal Development | Mrs Francesca George | fgeorge@montsaye.org |
| Head of Sixth Form | Mrs Kerry Jones | kjones@montsaye.org |
| Business Manager | Mr Wayne Eldridge | weldridge@montsaye.org |
| Designated Safeguarding Officer | Mrs L Long | llong@montsaye.org |
| Designated Safeguarding Officer | Mrs S Wood | swood@montsaye.org |
| Year 7 Progress Leader | Miss S Collins | scollins@montsaye.org |
| Year 7 Student Welfare Officer | Miss A Monk | amonk@montsaye.org |
| Year 8 Progress Leader | Mr J Roberts | jroberts@montsaye.org |
| Year 8 Student Welfare Officer | Mrs B Bridgeman | bbridgeman@montsaye.org |
| Year 9 Progress Leader | Mrs N Edney | nedney@montsaye.org |
| Year 9 Student Welfare Officer | Miss S Douglas | sdouglas@montsaye.org |
| Year 10 Progress Leader | Mr J Siddons | jsiddons@montsaye.org |
| Year 10 Student Welfare Officer | Miss R Alderman | ralderman@montsaye.org |
| Year 11 Progress Leader | Mr J Cooper | jcooper@montsaye.org |
| Year 11 Student Welfare Officer | Mrs V Mills | vmills@montsaye.org |
| Head of Science | Mrs P Sutliff | psutliff@montsaye.org |
| Head of Art | Mrs M Thomas | mthomas@montsaye.org |
| Head of Design | Mr A Turner | aturner@montsaye.org |
| Head of Drama | Mrs T Childs |
tchilds@montsaye.org |
| Head of English | Mrs P Mooney |
pmooney@montsaye.org |
| Head of Humanities | Mr J Wiggins |
jwiggins@montsaye.org |
| Head of ICT, Computing and Business Studies | Mr S Lea |
slea@montsaye.org |
| Head of Modern Foreign Languages | Mr M Severn |
msevern@montsaye.org |
| Head of Maths | Mrs A Holland |
aholland@montsaye.org |
| Head of Music | Mrs A Thomas |
athomas@montsaye.org |
| Head of PE | Mr T Wing |
twing@montsaye.org |
Staff emails
Staff will endeavour to respond to emails in a timely fashion, but please remember that due to their teaching commitments you may not get an immediate reply. Please allow 2 school days for a response.
| Title | Name | Department/Subject | |
| Mr | Adams | Humanities and 2nd in Sixth Form | |
| Miss | Al-Hamili | 2nd in English | |
| Miss | Alan | Design and Technology | |
| Miss | Alderman | Year 10 Student Welfare Officer | |
| Mr | Armstrong | Humanities | |
| Mr | Baria | Interim Principal | |
| Miss | Bates | Science | |
| Miss | Beaton | English | |
| Mrs | Briffa | English | |
| Miss | Brown | Humanities | |
| Mrs | Castledine | SEN Administrator | |
| Mr | Chandler | Science | |
| Mrs | Childs | Drama (Head of Department) | |
| Miss | Collins | PE/History (Year 7 Progress Leader) | |
| Mrs | Cooper | English (and Year 11 Progress Leader) | |
| Mrs | Cooper | Science | |
| Mrs | Crook | Computer Science | |
| Mrs | Denton | Family Support Worker | |
| Miss | Douglas | Year 9 Student Welfare Officer | |
| Mrs | Edney | Art & Design (and Year 9 Progress Leader) | |
| Mrs | Ellis | Maths | |
| Mr | Fernandes | Computer Science | |
| Mr | Finan | Assistant Principal and Teacher of Science | |
| Mrs | George | Associate Assistant Principal and Teacher of Dance | |
| Mrs | Ginns | PA to the Principal | |
| Miss | Guy | Design Technology | |
| Mrs | Hagan | Humanities | |
| Mr | Haig | Senior Assistant Principal and Teacher of Science | |
| Miss | Hayward | English | |
| Mrs | Hodges | PE | |
| Mrs | Holland | Head of Maths | |
| Mrs | Horne | Assistant Principal and Teacher of Maths | |
| Mr | Horne | Director of Pastoral, Teacher of Maths | mhorne@montsaye.org |
| Mrs | Jones | English (and Head of Sixth Form) | |
| Mr | Jones | Science | |
| Mr | Jordan | Science/PE | |
| Mr | Jordan | Science | |
| Mrs | Kumar | Maths | |
| Miss | Lauder | PE and Deputy SENCO | |
| Mr | Lea | Computer Science, ICT and Business Studies (Head of Departments) | |
| Mr | Levett | PE/Science | |
| Mrs | Long | Safeguarding Officer | |
| Mrs | Lopes | Humanities | |
| Mr | Lyon | English | |
| Mr | Macdonald | Humanities | |
| Miss | Middleton | Humanities | |
| Mrs | Mills | Year 11 Student Welfare Officer | |
| Mr | Miola | Science (Lead Practitioner) | |
| Miss | Moffett | Science | |
| Miss | Monk | Year 7 Student Welfare Officer | |
| Mrs | Mooney | English (Head of Department) | |
| Miss | Neville | Assistant Principal and Teacher of English | |
| Miss | Paddison | Humanities | |
| Mrs | Patterson | Geography (Lead Practitioner) | |
| Mrs | Petchey | Languages | |
| Mrs | Quinn | Assistant Principal - Inclusion and SENCO | |
| Mr | Roberts | Science (and Year 8 Progress Leader) | |
| Mr | Ronald | Head of History | |
| Mr | Severn | Head of Languages | |
| Mr | Siddons | PE, Science (Year 10 Progress Leader) | |
| Mr | Sipple | Maths | |
| Mr | Stanger | Assistant Principal and Teacher of Science | |
| Mr | Stanley | Maths | |
| Miss | Stock | Teaching Assistant | |
| Mr | Styles | Site Manager | |
| Mrs | Sutliff | Science (Head of Department) | |
| Miss | Taylor | English (Lead Practitioner) | |
| Mrs | Thomas | Head of Art | |
| Mrs | Thomas | Head of Music | |
| Mr | Turner | Design and Technology (Head of Department) | |
| Miss | Vickers | Languages | |
| Mr | Whitfield | Humanities | |
| Mr | Wiggins | Humanities (Head of Humanities) | |
| Miss | Willis | Food Technology | hwillis@montsaye.org |
| Mr | Wing | PE (Head of Department) | twing@montsaye.org |
| Mrs | Wood | Safeguarding Officer | swood@montsaye.org |

